KPR 150 CBS
The LIFAN KPR150 CBS is the Value for money in its class. With its 150cc liquid cooled engine, it offers the a very respectable 14.8 HP and 14 Nm of torque. The well known reliability and performance of LIFAN products makes this bike the best offering in its class.
Key Points:
Engine Type : Single Cylinder, 4 Stroke
Cooling System : Liquid Cooled, Two radiators with auto fan
Displacement : 150cc
Compression Ratio : 11.4:1
Gears : 6
FEATURES
KPR 150 CBS
Transmission : 6 Gears Wet Clutch
Seat Height : 775mm
Fuel Capacity : 14L
Front Tyre : 90/90-17
Rear Tyre : 120/80-17
Fuel Consumption : 2.0L/100km
Brakes : 300mm Front Disc/220 MM Rear Disc
Power : 14.8 HP @ 8500 RPM
Torque : 14 Nm @ 6500 RPM
Top Speed : 140 km/hr
Seat Height : 775mm
Fuel Capacity : 14L
Front Tyre : 90/90-17
Rear Tyre : 120/80-17
Fuel Consumption : 2.0L/100km
Brakes : 300mm Front Disc/220 MM Rear Disc
Power : 14.8 HP @ 8500 RPM
Torque : 14 Nm @ 6500 RPM
Top Speed : 140 km/hr
KPR 150 CBS GALLERY
SPECIFICATIONS
| Serial Number | Vehicle Description | Manufacturer Spec | Inspection Spec |
| 1 | Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled | Single Cylinder, 4 Stroke, Liquid Cooled |
| 2 | CC | 150 | 150 |
| 3 | Cooling system | Liquid Cooled, Two radiators with auto fan | Liquid Cooled, Two radiators with auto fan |
| 4 | Max Power | 14.8 BHP | 14.8 BHP |
| 5 | Max Torque | 14 NM | 14 NM |
| 6 | Cam System | SOHC | SOHC |
| 7 | No. of Valves | 2 | 2 |
| 8 | Gears | 6 | 6 |
| 9 | Compression Ratio | 11.4:1 | 11.4:1 |
| 10 | Clutch | Wet Multiplate | Wet Multiplate |
| 11 | Seat height | 775 MM | 775 MM |
| 12 | Ground Clearance | 165 MM | 165 MM |
| 13 | Wheelbase | 1330 MM | 1330 MM |
| 14 | Fuel Supply | Carburetor with accelerator Pump | Carburetor with accelerator Pump |
| 15 | Fuel Tank Capacity | 14L | 14L |
| 16 | Front Brake | 300 MM Front Disc Brake | 300 MM Front Disc Brake |
| 17 | Rear Brake | 220 MM Rear Disc Brake | 220 MM Rear Disc Brake |
| 18 | Braking System | CBS | CBS |
| 19 | Front Tire | 90/90-17 | 90/90-17 |
| 20 | Rear Tire | 120/80-17 | 120/80-17 |
| 21 | Weight | 150 KG | 150 KG |
| 22 | USP | 1. Under Piston Oil Jet Cooling 2. Light Piston and Ring with anti wear coating (Molybdenum) 3. Offset Crankshaft 4. Internal Balancer Engine |
1. Under Piston Oil Jet Cooling 2. Light Piston and Ring with anti wear coating (Molybdenum) 3. Offset Crankshaft 4. Internal Balancer Engine |
