| Serial Number | Vehicle Description | Manufacturer Spec | Inspection Spec |
| 1 | Engine Type | NBD150, Horizontal, Single Cylinder, 4 Stroke, Liquid Cooled | NBD150, Horizontal, Single Cylinder, 4 Stroke, Liquid Cooled |
| 2 | CC | 150 | 150 |
| 3 | Cooling system | Liquid Cooled, Two radiators with auto fan | Liquid Cooled, Two radiators with auto fan |
| 4 | Max Power | 14 BHP | 14 BHP |
| 5 | Max Torque | 13 NM | 13 NM |
| 6 | Cam System | SOHC | SOHC |
| 7 | No. of Valves | 2 | 2 |
| 8 | Gears | Auto Transmission / Infinitely Variable Speeds | Auto Transmission / Infinitely Variable Speeds |
| 9 | Compression Ratio | 10.6:1 | 10.6:1 |
| 10 | Clutch | Auto - Clutched | Auto - Clutched |
| 11 | Seat height | 765 MM | 765 MM |
| 12 | Ground Clearance | 180 MM | 180 MM |
| 13 | Wheelbase | 1320 MM | 1320 MM |
| 14 | Fuel Supply | LGC-Fi | LGC-Fi |
| 15 | Fuel Tank Capacity | 11L | 11L |
| 16 | Front Brake | 300 MM Front Disc Brake | 300 MM Front Disc Brake |
| 17 | Rear Brake | 220 MM Rear Disc Brake | 220 MM Rear Disc Brake |
| 18 | Braking System | Disc | Disc |
| 19 | Front Tire | 100/80-14 | 100/80-14 |
| 20 | Rear Tire | 120/70-14 | 120/70-14 |
| 21 | Suspension | Telescopic Duel Front Suspension | Telescopic Duel Front Suspension |
| 22 | Weight | 143 KG | 143 KG |
| 23 | USP | Single Rear Shock Absorber, Sports Class Independent Rear Shock Absorber, with prominent ADV Element | Single Rear Shock Absorber, Sports Class Independent Rear Shock Absorber, with prominent ADV Element |
Additional information
| Color | KPV Blue, KPV Fluorescent Yellow, KPV Grey, KPV Red, KPV Youth Edition |
|---|---|
| Edition | ABS, Non ABS |




Reviews
There are no reviews yet.