Lifan KPV Race 150 4V
Original price was: ৳ 389,000.00.৳ 380,000.00Current price is: ৳ 380,000.00.
The LIFAN KPR165 is the Value for money in its class. With its 165cc liquid cooled engine, it offers the a very respectable 17 BHP and 17 NM of torque.
Serial Number | Vehicle Description | Manufacturer Spec | Inspection Spec |
1 | Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled | Single Cylinder, 4 Stroke, Liquid Cooled |
2 | CC | 150 | 150 |
3 | Cooling system | Liquid Cooled | Liquid Cooled |
4 | Max Power | 15.1 PS | 15.1 PS |
5 | Max Torque | 13.1 NM | 13.1 NM |
6 | No. of Valves | 4 | 4 |
7 | Gears | Inifinitely Variable Speeds | Inifinitely Variable Speeds |
8 | Compression Ratio | 11.2:1 | 11.2:1 |
9 | Seat height | 770 MM | 770 MM |
10 | Wheelbase | 1320 MM | 1320 MM |
11 | Fuel Supply | LGC-Fi | LGC-Fi |
12 | Fuel Tank Capacity | 11L | 11L |
13 | Front Brake | Front Disc Brake | Front Disc Brake |
14 | Rear Brake | Rear Disc Brake | Rear Disc Brake |
15 | Braking System | Dual Channel ABS | Dual Channel ABS |
16 | Front Tire | 100/80-14 | 100/80-14 |
17 | Rear Tire | 120/70-14 | 120/70-14 |
18 | Weight | 142 KG | 142 KG |
Additional information
Color | KPV Race 150 4V Black, KPV Race 150 4V Green, KPV Race 150 4V Orange |
---|
Reviews
There are no reviews yet.